German

Conversion Tables

Conversion Table Wire AWG to mm² / qmm
AWG A (mm²) metric (mm²) R (Ohm/Km) Rated Current (A) *1
14 2,08 2,5 8,55 14
16 1,31 1,5 13,60 11
18 0,82 1,0 21,63 8,3
20 0,52 0,75 34,39 6,1
22 0,33 0,34 54,66 4,6
24 0,20 0,25 86,95 3,7
26 0,13 0,14 138,26
28 0,08 0,09 219,87
30 0,05 349,16

All values are for reference and no specification.
*1 PVC-Isolator at 80°C

Conversion Table Inch to Millimeter
Inch metric Class
Gold Flash < 0,127 µm
5 u'' 0,127 µm III
10 u'' 0,254 µm II
15 u'' 0,381 µm
20 u'' 0,508 µm
30 u'' 0,762 µm I

Properties of plastic material
Material HDT/A *1 Melting Point Water retention *2
LCP2 340° C 350° C 0,005%
PA46 295° C 295° C 5,8%
PA6/6T 310° C 310° C 4,5%
PPA 330° C 330° C 1,4%
LCP1 335° C 335° C 0,005%
PPS 320° C 320° C 0,02%
PCT 280° C 280° C 1,1%
PBT 225° C 225° C 0,3%

*1 Heat Stability at1,82N/mm²
*2 According to ISO62